Event | Boys | Girls |
Pole Vault | 14’0”- Bill Kerr 1987 | 11’6” Alexa Dorricott 2008 |
Long Jump | 21’3” -Mike Glynn 2002 | 16’11” -Jessica Merrill 2003 |
High Jump | 6’6” -Erik Shaffer 1997 | 5’7” -Kim Preston 1978 |
Shot Put | 54’7” -Frank Caso 1977 | 38’10” -Domenique DeMaria 2011 |
Discus Throw | 165’4” -Frank Caso 1977 | 115’9” -Diane Jacob 1975 |
110 m Hurdles | 15.2 -Loren Lutes 1988 | 16.1 -Ann Sherrod 1990 |
300 m Hurdles | 40.09 -Loren Lutes 1988 | 47.01 -Jessica Merrill 2004 |
100 m | 11.2 -Dave Merrill 2000, Mike Holmes 1985, Dave Kuhn 1965 | 12.32 -Lisa Brasdovich 2008 |
200 m | 22.3 -Dave Kuhn 1965 | 25.8 -Sandy Kreuzer 1992 |
400 m | 49.87 Sam Sikorski 2022 | 58.9 -Lois Boggs 1975 |
800 m | 1:56.79 Sam Sikorski 2022 | 2:25.31 Madeleine Finton 2021 |
1600 m | 4:30.56 Sam Sikorski 2022 | 5:01.74 Madeleine Finton 2022 |
3200 m | 10:03.11 -Matt Pettegrew 2017 | 11:24.41 Madeleine Finton 2022 |
4 x 100 m Relay | 45.6 -M. Holmes, B. Priddy, J. Morrison, P Medvetz 1984 | 52.53 -Brasdovich, Borrhello, Dorricott, Gray 2008 |
4 x 200 m Relay | 1:33.75 Sikorski, Friscone, D Cirigliano, Goodman 2022 | 1:53.8 -Brasdovich, Borrhello, Dorricott, Gray 2008 |
4 x 400 m Relay | 3:26.4 -J. Miller, T. Gallagher, D. Patton, R. Wood 1975 | 4:09.9 – Hagen, Kreuzer, Hirth, Wagner 1996 |
4 x 800 m Relay | 8:16.00 D Cirigliano, Washburn, Berardi, Sikorski 2022 | 10:34.26 Washburn, Egli, Hritz, Finton 2021 |
Cross Country
5k | 16:17.57- Matt Pettegrew 2019 | 18:30.5 Madeleine Finton 2021 |
State Qualifiers
Year | Event | Names | Results | Division |
1931 | Pole Vault | Madak | Tie 5th All-Ohio | Class B |
1937 | Discus | Crocker | 5th All-Ohio | Class B |
1960 | 220 yd Dash | Larry Johnson | 4th All-Ohio | A |
1960 | 440 yd Dash | Larry Johnson | 3rd All-Ohio | A |
1963 | Dave Kuhn, Dick Moore, Tom Randall, Frank Bolek, Mike Simon, Jake Wake | A | ||
1964 | Dave Kuhn, Dick Moore,
Tom Randall, Brian Meek |
A | ||
1965 | 220 yd Dash | Dave Kuhn | 5th All-Ohio | A |
1965 | 880 yd Relay | Dave Kuhn, Dick Moore,
Bill Sanders, Glenn Putt |
2nd All-Ohio | A |
1975 | 400 m | Lois Boggs | A | |
1988 | Pole Vault | Bill Kerr | 4th 13-09 All-Ohio | AA |
1991 | 100 m | Sandy Kreuzer | III | |
1992 | 100 m | Sandy Kreuzer | III | |
1992 | 200 m | Sandy Kreuzer | III | |
1992 | Long Jump | Sandy Kreuzer | III | |
1992 | High Jump | Melissa Gibson | 5th 5-03 All-Ohio | III |
1993 | High Jump | Melissa Gibson | III | |
1995 | 400 m | Erik Shaffer | III | |
1996 | 4 x 400 m Relay | Sharon Kreuzer, Dawn Hirth,
Melanie Hagen, Sue Wagner |
7th | III |
1996 | 4 x 200 m Relay | Sharon Kreuzer, Dawn Hirth,
Melanie Hagen, Sue Wagner |
7th | III |
2000 | 400 m | David Merrill | 3rd 50.20 All-Ohio | III |
2002 | Long Jump | Mike Glynn | 10th 20-02.25 | III |
2004 | Long Jump | Jessica Merrill | 9th 16-02.25 | III |
2005 | High Jump | Jessica Merrill | 15th 5-00 | III |
2005 | 1600 m | Karin Coyne | 10th 5:25.42 | III |
2005 | 3200 m | Karin Coyne | 7th 11:54.13 All-Ohio | III |
2006 | 3200 m | Karin Coyne | 6th 11:31.02 All-Ohio | III |
2006 | Pole Vault | Alexa Dorricott | 11th 10-00 | III |
2007 | Pole Vault | Alexa Dorricott | 5th 10-08 All-Ohio | III |
2008 | Pole Vault | Alexa Dorricott | 5th 11-00 All-Ohio | III |
2009 | 200 m | Lisa Brasdovich | 14th 26.53 | III |
2011 | Shot Put | Domenique DeMaria | 7th 38-04.5 All-Ohio | III |
2019 | 3200 m | Madeleine Finton | 16th 12:10.55 | III |
2021 | 1600 m | Madeleine Finton | 4th 5:10.19 All-Ohio | III |
2021 | 4 x 400 m Relay | Sam Sikorski, Dante Cirigliano,
Marco Cirigliano, Caleb Borling |
11th 3:29.84 | III |
2021 | 4 x 200 m Relay | Sam Sikorski, Dante Cirigliano,
Marco Cirigliano, Drexton Friscone |
17th 1:34.78 | III |
2022 | 1600 m | Madeleine Finton | 4th 5:01.74 All-Ohio | III |
2022 | 3200 m | Madeleine Finton | 9th 10:24.41 | III |
2022 | 400 m | Sam Sikorski | 10th 51.11 | III |
2022 | 300 H | Elijah Goodman | 7th 40.58 All-Ohio | III |
2022 | 4 x 400 m Relay | Sam Sikorski, Dante Cirigliano, Drexton Friscone, Vincent Berardi | 14th 3:33.22 | III |
2022 | 4 x 800 m Relay | Sam Sikorski, Dante Cirigliano, Frank Washburn, Vincent Berardi | DQ (9th 8:11.56) | III |