100 Meter Dash 10.57 Zion Cross 2016
200 Meter Dash 21.41 Zion Cross 2016
400 Meter Dash 49.40 DaQuise Clinton 2019
800 Meter run 2:05.30 Sherman Thomas 2011
1600 Meter Run 4:44.86 Carlos Ruiz 2019
3200 Meter Run 10:59.30 Justin Henline 2012
110 Meter Hurdles 16.22 Carlos Sanchez 2012
300 Meter Hurdles 43.23 Rashawn Ortiz 2017
400 Meter Relay 42.35 Ashaun Echols 2016
Zion Cross
Dontravious Hawthorne
Daesean Brooks
800 Meter Relay 1:28.50 Ricco Lorenzana 2011
Lynnwood McGrier
Reggie Williams
Christian Nogueras
1600 Meter Relay 3:30.26 Ricco Lorenzana 2011
Jeremy Mincy
Lynwood McGrier
Sherman Thomas
3200 Meter relay 8:34.50 Sherman Thomas 2011
Jeremy Mincy
Lynwood McGrier
Kele Harkless
Long Jump 23’ ¼” Reggie Williams 2012
High Jump 6’ 6” Session Buchanan 2013